SEBI vide its Circular dated 3rd Februray, 2023 notified the manner of achieving minimum public shareholding.
SEBI has been receiving representations from listed entities and other stakeholders requesting relaxation from compliance with the conditions specified in the existing methods and approval for using non-prescribed methods to achieve MPS compliance.
In view of the above and to facilitate listed entities achieve MPS compliance, a few of the existing methods have been reviewed and rationalized and two additional methods have been introduced which are specified in the table below:
Sr No. | Method | Specific conditions, if any, applicable |
1. | Issuance of shares to public through prospectus | |
2. | Offer for sale of shares held by promoter(s) / promoter group to public through prospectus | |
3. | Offer for sale of shares held by promoter(s) / promoter group through the Stock Exchange mechanism i.e., the secondary market, in terms of circular reference No. SEBI/HO/MRD/MRD-PoD3/P/CIR/ 2023/10 dated January 10, 2023. | |
4. | Rights issue to public shareholders | Promoter(s) / promoter group shareholders shall forgo their entitlement to equity shares that may arise from such issue |
5. | Bonus Issue to public shareholders | Promoter(s) / promoter group shareholders shall forgo their entitlement to equity shares that may arise from such issue. |
6. | Allotment of equity shares under Qualified Institutions Placement in terms of Chapter VI of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018. | |
7. | Sale of shares held by promoter(s) / promoter group in the open market in any one of the following ways, subject to compliance with the conditions specified: i. Promoter(s) / Promoter group can sell up to 2% of the total paid-up equity share capital of the listed entity, subject to five times’ average monthly trading volume of the shares of the listed entity, every financial year till the due date for MPS compliance as per the SCRR (or) ii. Promoter(s) / Promoter group can sell upto a maximum of 5% of the paid-up capital of the listed entity during a financial year subject to the condition that the public holding in the listed entity shall become 25% after completion of such sale. The sale can be a single tranche or in multiple tranches not exceeding a period of 12 months and the amount of shares to be sold shall not exceed the trading volume of the shares of the listed entity during the preceding 12 months from the date of announcement. | Promoter(s) / Promoter group can use either the mechanism specified at Sl. No. 7(i) or 7(ii) to comply with MPS requirements, but not both. ii. The listed entity shall, at least one trading day prior to every such proposed sale, announce the following details to the stock exchange(s) where its shares are listed: a) the intention of the promoter(s) / promoter group to sell and the purpose of sale; b) the details of promoter(s)/promoter group, who propose to divest their shareholding; c) total number of shares and percentage of shareholding in the listed entity that is proposed to be divested; and d) the period within which the entire divestment process will be completed. The listed entity shall also give an undertaking to the recognized stock exchange(s) obtained from the persons belonging to the promoter and promoter group that they shall not buy any shares in the open market on the dates on which the shares are being sold by promoter(s)/promoter group as stated above.The listed entity, its promoter(s) and promoter group shall ensure compliance with all applicable legal provisions including that of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 and Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
8. | Increase in public holding pursuant to exercise of options and allotment of shares under an employee stock option (ESOP) scheme, subject to a maximum of 2% of the paid-up equity share capital of the listed entity. | The ESOP scheme shall be in compliance with the Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 and the promoter(s) / promoter group shall not be allotted any shares. |
9. | Transfer of shares held by promoter(s) / promoter group to an Exchange Traded Fund (ETF) managed by a SEBI registered mutual fund, subject to a maximum of 5% of the paid-up equity share capital of the listed entity. | The listed entity shall, at least one trading day prior to such proposed transfer, announce the following details to the stock exchange(s) where its shares are listed: the intention of the promoter(s) /promoter group to transfer shares and the purpose of such transfer; the details of promoter(s)/promoter group who propose to transfer their shares in the listed entity; total number of shares and percentage of shareholding proposed to be transferred; and Details of the ETF to which shares are proposed to be transferred by the promoter / promoter group. The listed entity shall also give an undertaking to the recognized stock exchange(s) obtained from the persons belonging to the promoter and promoter group that they shall not subscribe to the units of such ETF to which shares have been transferred by promoter(s) / promoter group entities for the purpose of MPS compliance. |
10. | Any other method as may be approved by the Board on a case to case basis. | The listed entity shall approach the Board with an application containing relevant details to obtain prior permission. The Board would endeavour to communicate its decision within 30 days from the date of receipt of the proposal or the date of receipt of additional information as sought from the listed entity. |
Any non-compliance shall be reported to the SEBI on a quarterly basis and this Circular shall supersede circular No. SEBI/HO/CFD/CMD/CIR/P/43/2018 dated February 22, 2018.
This Circular is applicable to all listed entities and Recognized Stock Exchanges.